해외표준 상세정보
관심표준 등록 : 표준업데이트 시 알림서비스
제공형태 더보기-
표준
판매
ISO 13857:2019
Safety of machinery — Safety distances to prevent hazard zones being reached by upper and lower limbs- 발행일 : 2019-10-10
- 발행기관 : ISO
상세정보
분야 | ISO/TC 199 : Safety of machinery |
---|---|
적용범위 | This document establishes values for safety distances in both industrial and non-industrial environments to prevent machinery hazard zones being reached. The safety distances are appropriate for protective structures. It also gives information about distances to impede free access by the lower limbs (see Annex B). This document covers people of 14 years and older (the 5th percentile stature of 14-year-olds is approximately 1 400 mm). In addition, for upper limbs only, it provides information for children older than 3 years (5th percentile stature of 3-year-olds is approximately 900 mm) where reaching through openings needs to be addressed. NOTE 1 It is not practical to specify safety distances for all persons. Therefore, the values presented are intended to cover the 95th percentile of the population. Data for preventing lower limb access for children is not considered. The distances apply when sufficient risk reduction can be achieved by distance alone. Because safety distances depend on size, some people of extreme dimensions will still be able to reach hazard zones even when the requirements of this document are met. Compliance with the requirements in this document will prevent access to the hazard zone. Nevertheless the user of this document is advised that it does not provide the required risk reduction for every hazard (e.g. hazards related to machine emissions such as ionizing radiation, heat sources, noise, dust). The clauses covering lower limbs apply on their own only when access by the upper limbs to the same hazard zone is not foreseeable according to the risk assessment. The safety distances are intended to protect those persons trying to reach hazard zones under the conditions specified (see 4.1.1). NOTE 2 This document is not intended to provide measures against reaching a hazard zone by climbing over (see ISO 14120:2015, 5.18). |
국제분류(ICS)코드 | 13.110 : 기계 안전성 |
페이지수 | 20 |
Edition | 2 |
이력정보
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | CSA ISO 13857:22상세보기 | Safety of machinery - Safety distances to prevent hazard zones being reached by upper and lower limbs (Adopted ISO 13857:2019, second edition, 2019-10) | 2022-01-01 | 표준 |
2 | ISO 13857:2019상세보기 | Safety of machinery — Safety distances to prevent hazard zones being reached by upper and lower limbs | 2019-10-10 | 표준 |
3 | CAN/CSA-ISO 13857:15상세보기 | Safety of machinery - Safety distances to prevent hazard zones being reached by upper and lower limbs (Adopted ISO 13857:2008, first edition, 2008-03-01) | 2015-01-01 | 폐지 |
4 | CSA ISO 13857:15 (R2020)상세보기 | Safety of machinery - Safety distances to prevent hazard zones being reached by upper and lower limbs (Adopted ISO 13857:2008, first edition , 2008-03-01) | 2015-01-01 | 폐지 |
5 | ISO 13857:2008상세보기 | Safety of machinery — Safety distances to prevent hazard zones being reached by upper and lower limbs | 2008-03-03 | 구판 |
관련상품
- 관련상품이 존재하지 않습니다.
다른 사람이 함께 구입한 상품
- ISO 13854:2017 - Safety of machinery — Minimum gaps to avoid crushing of parts of the human body
- IEC 60204-1:2016 - Safety of machinery - Electrical equipment of machines - Part 1: General requirements
- ISO 12100:2010 - Safety of machinery — General principles for design — Risk assessment and risk reduction
- ISO 13850:2015 - Safety of machinery — Emergency stop function — Principles for design
- ISO 14120:2015 - Safety of machinery — Guards — General requirements for the design and construction of fixed and movable guards
추천 상품
- IEC TS 63134:2020 - Active assisted living (AAL) use cases
- IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification
- KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs)
- KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs)
- KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스
제공형태 닫기
PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)보안PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능PRINT :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)BOOK :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)ZIP :
압축파일형태로 제공 (PDF, HTML, TXT, XLS 등으로 구성), 직접 파일 다운로드(마이페이지 확인)CD/DVD :
직접 파일 다운로드 및 인쇄(마이페이지 확인)DB :
별도 정보 제공HARDCOPY :
해외 배송 상품, 최대 3주 소요바인더 :
바인더 우편발송, 2~3일 소요온라인구독 :
WEB 접속 후 실시간 열람, 출력(1년간)