해외표준 상세정보
관심표준 등록 : 표준업데이트 시 알림서비스
제공형태 더보기-
구판
판매
ASTM B265-05e1
Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate- 발행일 : 2005-01-01
- 발행기관 : ASTM
상세정보
분야 | 02.04 : 비철금속-니켈, 납, 주석, 귀금속, 일차금속 등 |
---|---|
적용범위 | 1.1 This specification covers annealed titanium and titanium alloy strip, sheet, and plate as follows: 1.1.1 Grade 1Unalloyed titanium, 1.1.2 Grade 2Unalloyed titanium, 1.1.3 Grade 3Unalloyed titanium, 1.1.4 Grade 4Unalloyed titanium, 1.1.5 Grade 5Titanium alloy (6 % aluminum, 4 % vanadium), 1.1.6 Grade 6Titanium alloy (5 % aluminum, 2.5 % tin), 1.1.7 Grade 7Unalloyed titanium plus 0.12 to 0.25 % palladium, 1.1.8 Grade 9Titanium alloy (3.0 % aluminum, 2.5 % vanadium), 1.1.9 Grade 11Unalloyed titanium plus 0.12 to 0.25 % palladium, 1.1.10 Grade 12Titanium alloy (0.3 % molybdenum, 0.8 % nickel), 1.1.11 Grade 13Titanium alloy (0.5 % nickel, 0.05 % ruthenium), 1.1.12 Grade 14Titanium alloy (0.5 % nickel, 0.05 % ruthenium), 1.1.13 Grade 15Titanium alloy (0.5 % nickel, 0.05 % ruthenium), 1.1.14 Grade 16Unalloyed titanium plus 0.04 to 0.08 % palladium, 1.1.15 Grade 17Unalloyed titanium plus 0.04 to 0.08 % palladium, 1.1.16 Grade 18Titanium alloy (3 % aluminum, 2.5 % vanadium) plus 0.04 to 0.08 % palladium. 1.1.17 Grade 19Titanium alloy (3 % aluminum, 8 % vanadium, 6 % chromium, 4 % zirconium, 4 % molybdenum), 1.1.18 Grade 20Titanium alloy (3 % aluminum, 8 % vanadium, 6 % chromium, 4 % zirconium, 4 % molybdenum) plus 0.04 % to 0.08 % palladium, 1.1.19 Grade 21Titanium alloy (15 % molybdenum, 3 % aluminum, 2.7 % niobium, 0.25 % silicon), 1.1.20 Grade 23Titanium alloy (6 % aluminum, 4 % vanadium with extra low interstitial elements, ELI), 1.1.21 Grade 24Titanium alloy (6 % aluminum, 4 % vanadium) plus 0.04 % to 0.08 % palladium, 1.1.22 Grade 25Titanium alloy (6 % aluminum, 4 % vanadium) plus 0.3 % to 0.8 % nickel and 0.04 % to 0.08 % palladium, 1.1.23 Grade 26Unalloyed titanium plus 0.08 to 0.14 % ruthenium, 1.1.24 Grade 27Unalloyed titanium plus 0.08 to 0.14 % ruthenium, 1.1.25 Grade 28Titanium alloy (3 % aluminum, 2.5 % vanadium) plus 0.08 to 0.14 % ruthenium, 1.1.26 Grade 29Titanium alloy (6 % aluminum, 4 % vanadium with extra low interstitial elements, ELI) plus 0.08 to 0.14 % ruthenium, 1.1.27 Grade 30Titanium alloy (0.3 % cobalt, 0.05 % palladium), 1.1.28 Grade 31Titanium alloy (0.3 % cobalt, 0.05 % palladium), 1.1.29 Grade 32Titanium alloy (5 % aluminum, 1 % tin, 1 % zirconium, 1 % vanadium, 0.8 % molybdenum), 1.1.30 Grade 33Titanium alloy (0.4 % nickel, 0.015 % palladium, 0.02 5 % ruthenium, 0.15 % chromium), 1.1.31 Grade 34Titanium alloy (0.4 % nickel, 0.015 % palladium, 0.025 % ruthenium, 0.15 % chromium), 1.1.32 Grade 35Titanium alloy (4.5 % aluminum, 2 % molybdenum, 1.6 % vanadium, 0.5 % iron, 0.3 % silicon), 1.1.33 Grade 36Titanium alloy (45 % niobium), and 1.1.34 Grade 37Titanium alloy (1.5 % aluminum). 1.2 &inch-pound-units; |
국제분류(ICS)코드 | 77.150.50 : 티타늄 제품 |
페이지수 | 9 |
Edition | 05e1 |
이력정보
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ASTM B265-20a상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2020-04-01 | 표준 |
2 | ASTM B265-20a REDLINE상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2020-04-01 | 표준 |
3 | ASTM B265-20상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2020-01-01 | 구판 |
4 | ASTM B265-20 REDLINE상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2020-01-01 | 구판 |
5 | ASTM B265-15상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2015-11-01 | 구판 |
6 | ASTM B265-15 REDLINE상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2015-11-01 | 구판 |
7 | ASTM B265-13a상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2013-07-01 | 구판 |
8 | ASTM B265-13ae1상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2013-07-01 | 구판 |
9 | ASTM B265-13상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2013-06-01 | 구판 |
10 | ASTM B265-11e1상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2011-09-01 | 구판 |
11 | ASTM B265-11상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2011-09-01 | 구판 |
12 | ASTM B265-10상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2010-05-01 | 구판 |
13 | ASTM B265-09ae1상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2009-05-01 | 구판 |
14 | ASTM B265-09a상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2009-05-01 | 구판 |
15 | ASTM B265-09상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2009-04-15 | 구판 |
16 | ASTM B265-08b상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2008-11-01 | 구판 |
17 | ASTM B265-08a상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2008-08-01 | 구판 |
18 | ASTM B265-08상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2008-05-15 | 구판 |
19 | ASTM B265-07상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2007-11-01 | 구판 |
20 | ASTM B265-06b상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2006-12-01 | 구판 |
21 | ASTM B265-06a상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2006-06-01 | 구판 |
22 | ASTM B265-06상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2006-04-01 | 구판 |
23 | ASTM B265-05상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2005-01-01 | 구판 |
24 | ASTM B265-05e1상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2005-01-01 | 구판 |
25 | ASTM B265-03상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2003-11-01 | 구판 |
26 | ASTM B265-02상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 2002-10-10 | 구판 |
27 | ASTM B265-99상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 1999-05-10 | 구판 |
28 | ASTM B265-99e1상세보기 | Standard Specification for Titanium and Titanium Alloy Strip, Sheet, and Plate | 1999-05-10 | 구판 |
관련상품
- 관련상품이 존재하지 않습니다.
다른 사람이 함께 구입한 상품
- 함께 구입한 상품이 존재하지 않습니다.
추천 상품
- IEC TS 63134:2020 - Active assisted living (AAL) use cases
- IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification
- KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs)
- KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs)
- KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스
제공형태 닫기
PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)보안PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능PRINT :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)BOOK :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)ZIP :
압축파일형태로 제공 (PDF, HTML, TXT, XLS 등으로 구성), 직접 파일 다운로드(마이페이지 확인)CD/DVD :
직접 파일 다운로드 및 인쇄(마이페이지 확인)DB :
별도 정보 제공HARDCOPY :
해외 배송 상품, 최대 3주 소요바인더 :
바인더 우편발송, 2~3일 소요온라인구독 :
WEB 접속 후 실시간 열람, 출력(1년간)