관심표준 등록 : 표준업데이트 시 알림을 받을 수 있습니다.
PDF : 직접 파일 다운로드 및 인쇄 (마이페이지 확인)
PRINT : 인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)
분야 | ISO/IEC JTC 1/SC 29 : Coding of audio, picture, multimedia and hypermedia information |
---|---|
적용범위 | ISO/IEC 14496-12:2005 specifies the structure and uses of the ISO base media file format. The identical text is published as ISO/IEC 15444-12:2005. This file format is used to contain time-based media such as video and audio. The storage of particular coding schemes is defined in specifications that derive from and reference ISO/IEC 14496-12:2005 and ISO/IEC 15444-12:2005, such as the MPEG-4 file format specified in ISO/IEC 14496-14, or the Motion JPEG file format specified in ISO/IEC 15444-3. This file format is designed to contain timed media information for a presentation in a flexible, extensible format that facilitates interchange, management, editing and presentation of the media. This presentation may be "local" to the system containing the presentation, or may be via a network or other stream delivery mechanism. The file format is designed to be independent of any particular network protocol while enabling efficient support for them in general. The file structure is object-oriented; a file can be decomposed into constituent objects very simply, and the structure of the objects inferred directly from their type. This technically identical text is published as ISO/IEC 14496-12:2005 for MPEG-4, and as ISO/IEC 15444-12:2005 for JPEG 2000, and reference to this specification should be made accordingly. The recommendation is to reference one, for example ISO/IEC 14496-12:2005, and append to the reference a parenthetical comment identifying the other, for example "(technically identical to ISO/IEC 15444-12:2005)". This version adds various new tools, including those for content protection, better support of metadata, and better support for advanced coding. |
국제분류(ICS)코드 | 35.040.40 : 오디오, 비디오, 멀티미디어 및 하이퍼미디어 정보의 부호화 |
페이지수 | 84 |
Edition | 2 |
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ISO/IEC 14496-12:2022 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2022-01-25 | 표준 |
2 | ISO/IEC 14496-12:2022 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2022-01-25 | 표준 |
3 | ISO/IEC 14496-12:2020 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2020-12-16 | 구판 |
4 | ISO/IEC 14496-12:2020 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2020-12-16 | 구판 |
5 | ISO/IEC 14496-12:2015/Amd 2:2018 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 2: Support for image file format | 2018-02-28 | 구판 |
6 | ISO/IEC 14496-12:2015/AMD2:2018 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 2: Support for image file format | 2018-02-28 | 구판 |
7 | ISO/IEC 14496-12:2015/AMD1:2017 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 1: DRC Extensions | 2017-04-27 | 구판 |
8 | ISO/IEC 14496-12:2015/Amd 1:2017 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: DRC Extensions | 2017-04-27 | 구판 |
9 | CAN/CSA-ISO/IEC 14496-12:16 (R2021) | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format (Adopted ISO/IEC 14496-12:2015, fifth edition, 2015-12-15) | 2016-01-01 | 표준 |
10 | ISO/IEC 14496-12:2015 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2015-11-25 | 구판 |
11 | ISO/IEC 14496-12:2015 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2015-11-25 | 구판 |
12 | ISO/IEC 14496-12:2012/COR4:2015 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 4 | 2015-06-11 | 구판 |
13 | ISO/IEC 14496-12:2012/Cor 4:2015 | 2015-06-11 | 구판 | |
14 | ISO/IEC 14496-12:2012/Amd 3:2015 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 3: Font streams and other improvements to file format | 2015-03-31 | 구판 |
15 | ISO/IEC 14496-12:2012/AMD3:2015 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 3: Font streams and other improvements to file format | 2015-03-31 | 구판 |
16 | ISO/IEC 14496-12:2012/COR3:2015 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 3 | 2015-03-16 | 구판 |
17 | ISO/IEC 14496-12:2012/Cor 3:2015 | 2015-03-16 | 구판 | |
18 | ISO/IEC 14496-12:2012/Cor 2:2014 | 2014-07-01 | 구판 | |
19 | ISO/IEC 14496-12:2012/COR2:2014 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 2 | 2014-07-01 | 구판 |
20 | ISO/IEC 14496-12:2012/AMD2:2014 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 2: Carriage of timed text and other visual overlays | 2014-01-13 | 구판 |
21 | ISO/IEC 14496-12:2012/Amd 2:2014 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 2: Carriage of timed text and other visual overlays | 2014-01-13 | 구판 |
22 | ISO/IEC 14496-12:2012/Amd 1:2013 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: Various enhancements including support for large metadata | 2013-09-25 | 구판 |
23 | ISO/IEC 14496-12:2012/AMD1:2013 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 1: Various enhancements including support for large metadata | 2013-09-25 | 구판 |
24 | ISO/IEC 14496-12:2012/COR1:2013 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 1 | 2013-08-29 | 구판 |
25 | ISO/IEC 14496-12:2012/Cor 1:2013 | 2013-08-29 | 구판 | |
26 | ISO/IEC 14496-12:2012 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2012-07-11 | 구판 |
27 | ISO/IEC 14496-12:2012 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2012-07-11 | 구판 |
28 | ISO/IEC 14496-12:2008/COR4:2011 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 4 | 2011-05-11 | 구판 |
29 | ISO/IEC 14496-12:2008/Cor 4:2011 | 2011-05-11 | 구판 | |
30 | ISO/IEC 14496-12:2008/AMD1:2009 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 1: General improvements including hint tracks, metadata support and sample groups | 2009-11-05 | 구판 |
31 | ISO/IEC 14496-12:2008/Amd 1:2009 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: General improvements including hint tracks, metadata support and sample groups | 2009-11-05 | 구판 |
32 | ISO/IEC 14496-12:2008/Cor 3:2009 | 2009-09-28 | 구판 | |
33 | ISO/IEC 14496-12:2008/COR3:2009 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 3 | 2009-09-28 | 구판 |
34 | ISO/IEC 14496-12:2008/COR2:2009 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 2 | 2009-05-05 | 구판 |
35 | ISO/IEC 14496-12:2008/Cor 2:2009 | 2009-05-05 | 구판 | |
36 | ISO/IEC 14496-12:2008/Cor 1:2008 | 2008-12-02 | 구판 | |
37 | ISO/IEC 14496-12:2008/COR1:2008 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 1 | 2008-12-02 | 구판 |
38 | ISO/IEC 14496-12:2008 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2008-10-21 | 구판 |
39 | ISO/IEC 14496-12:2008 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2008-10-21 | 구판 |
40 | ISO/IEC 14496-12:2005/AMD2:2008 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 2: Hint track format for ALC/LCT and FLUTE transmission and multiple meta box support | 2008-01-28 | 구판 |
41 | ISO/IEC 14496-12:2005/Amd 2:2008 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 2: Hint track format for ALC/LCT and FLUTE transmission and multiple meta box support | 2008-01-28 | 구판 |
42 | ISO/IEC 14496-12:2005/Cor 3:2007 | 2007-08-28 | 구판 | |
43 | ISO/IEC 14496-12:2005/COR3:2007 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 3 | 2007-08-28 | 구판 |
44 | ISO/IEC 14496-12:2005/AMD1:2007 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Amendment 1: Support for timed metadata, non-square pixels and improved sample groups | 2007-03-21 | 구판 |
45 | ISO/IEC 14496-12:2005/Amd 1:2007 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: Support for timed metadata, non-square pixels and improved sample groups | 2007-03-21 | 구판 |
46 | ISO/IEC 14496-12:2005/Cor 2:2006 | 2006-03-23 | 구판 | |
47 | ISO/IEC 14496-12:2005/COR2:2006 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 2 | 2006-03-23 | 구판 |
48 | ISO/IEC 14496-12:2005/Cor 1:2005 | 2005-06-23 | 구판 | |
49 | ISO/IEC 14496-12:2005/COR1:2005 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format - Technical Corrigendum 1 | 2005-06-23 | 구판 |
50 | ISO/IEC 14496-12:2005 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2005-04-06 | 구판 |
51 | ISO/IEC 14496-12:2005 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2005-04-06 | 구판 |
52 | ISO/IEC 14496-12:2004 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 2004-01-23 | 구판 |
53 | ISO/IEC 14496-12:2004 | Information technology - Coding of audio-visual objects - Part 12: ISO base media file format | 2004-01-23 | 구판 |
54 | ISO/IEC DIS 14496-12.2 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format | 초안 | |
55 | ISO/IEC 14496-12:2004/FDAM 1 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: File format extensions and guidelines | 구판 | |
56 | ISO/IEC DIS 14496-12.2/DAmd 1 | Information technology — Coding of audio-visual objects — Part 12: ISO base media file format — Amendment 1: Support for T.35, original sample duration and other improvements | 초안 |
ISO/IEC FDIS 14496-31 - Information technology — Coding of audio-visual objects — Part 31: Video coding for browsers 상세보기
ISO/IEC 14496-27:2009/DAmd 7 - Information technology — Coding of audio-visual objects — Part 27: 3D Graphics conformance — Amendment 7: Printing material and 3D graphics coding for browsers conformance 상세보기
ISO/IEC DIS 14496-1 - Information technology — Coding of audio-visual objects — Part 1: Systems 상세보기
ISO/IEC DIS 14496-12.2 - Information technology — Coding of audio-visual objects — Part 12: ISO base media file format 상세보기
ISO/IEC DIS 14496-34 - Information technology — Coding of audio-visual objects — Part 34: Syntactic description language 상세보기
함께 구입한 상품이 존재하지 않습니다.
IEC TS 63134:2020 - Active assisted living (AAL) use cases 상세보기
IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification 상세보기
KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs) 상세보기
KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs) 상세보기
KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스 상세보기