해외표준 상세정보
관심표준 등록 : 표준업데이트 시 알림서비스
제공형태 더보기-
구판
판매
ISO/IEC 23001-11:2015
Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata)- 발행일 : 2015-07-07
- 발행기관 : ISO/IEC
상세정보
분야 | ISO/IEC JTC 1/SC 29 : Coding of audio, picture, multimedia and hypermedia information |
---|---|
적용범위 | ISO/IEC 23001-11:2015 specifies metadata for energy-efficient decoding, encoding, presentation, and selection of media. The metadata for energy-efficient decoding specifies two sets of information: Complexity Metrics (CM) metadata and Decoding Operation Reduction Request (DOR-Req) metadata. A decoder uses CM metadata to vary operating frequency and thus reduce decoder power consumption. In a point-to-point video conferencing application, the remote encoder uses the DOR-Req metadata to modify the decoding complexity of the bitstream and thus reduce local decoder power consumption. The metadata for energy-efficient encoding specifies a quality metric that is used by a decoder to reduce the quality loss from low-power encoding. The metadata for energy-efficient presentation specifies RGB-component statistics and quality levels. A presentation subsystem uses this metadata to reduce power by adjusting display parameters, based on the statistics, to provide a desired quality level from those provided in the metadata. The metadata for energy-efficient media selection specifies Decoder Operation Reduction Ratios (DOR-Ratios), RGB-component statistics and quality levels. The client in an adaptive streaming session uses this metadata to determine decoder and display power-saving characteristics of available video Representations and to select the Representation with the optimal quality for a given power-saving. |
국제분류(ICS)코드 | 35.040.40 : 오디오, 비디오, 멀티미디어 및 하이퍼미디어 정보의 부호화 |
페이지수 | 41 |
Edition | 1 |
이력정보
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ISO/IEC 23001-11:2023/Amd 1:2024상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) — Amendment 1: Energy-efficient media consumption (green metadata) for EVC | 2024-07-02 | 표준 |
2 | ISO/IEC 23001-11:2023/AMD1:2024상세보기 | Information technology - MPEG systems technologies - Part 11: Energy-efficient media consumption (green metadata) - Amendment 1: Energy-efficient media consumption (green metadata) for EVC | 2024-07-02 | 표준 |
3 | ISO/IEC 23001-11:2023상세보기 | Information technology - MPEG systems technologies - Part 11: Energy-efficient media consumption (green metadata) | 2023-02-20 | 표준 |
4 | ISO/IEC 23001-11:2023상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) | 2023-02-20 | 표준 |
5 | CSA ISO/IEC 23001-11:20상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) (Adopted ISO/IEC 23001-11:2019, second edition, 2019-03) | 2020-01-01 | 표준 |
6 | ISO/IEC 23001-11:2019상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) | 2019-03-20 | 구판 |
7 | ISO/IEC 23001-11:2019상세보기 | Information technology - MPEG systems technologies - Part 11: Energy-efficient media consumption (green metadata) | 2019-03-20 | 구판 |
8 | ISO/IEC 23001-11:2015/Amd 2:2018상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) — Amendment 2: Conformance and reference software | 2018-04-10 | 구판 |
9 | ISO/IEC 23001-11:2015/AMD2:2018상세보기 | Information technology - MPEG systems technologies - Part 11: Energy-efficient media consumption (green metadata) - Amendment 2: Conformance and reference software | 2018-04-10 | 구판 |
10 | ISO/IEC 23001-11:2015/AMD1:2016상세보기 | Information technology - MPEG systems technologies - Part 11: Energy-efficient media consumption (green metadata) - Amendment 1: Carriage of green metadata in an HEVC SEI message | 2016-07-18 | 구판 |
11 | ISO/IEC 23001-11:2015/Amd 1:2016상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) — Amendment 1: Carriage of green metadata in an HEVC SEI message | 2016-07-18 | 구판 |
12 | CAN/CSA-ISO/IEC 23001-11:16상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) (Adopted ISO/IEC 23001-11:2015, first edition, 2015-07-15) | 2016-01-01 | 폐지 |
13 | ISO/IEC 23001-11:2015상세보기 | Information technology - MPEG systems technologies - Part 11: Energy-efficient media consumption (green metadata) | 2015-07-07 | 구판 |
14 | ISO/IEC 23001-11:2015상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) | 2015-07-07 | 구판 |
15 | ISO/IEC 23001-11:2015/DAmd 3상세보기 | Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) — Amendment 3: AVC and HEVC metrics for complexity prediction models | 폐지 |
관련상품
- ISO/IEC 23001-8:2013/DAmd 2 - Information technology — MPEG systems technologies — Part 8: Coding-independent code points — Amendment 2: Sample aspect ratio and additional transfer functions, colour primaries and matrix coefficients
- ISO/IEC 23001-8:2016/DAmd 1 - Information technology — MPEG systems technologies — Part 8: Coding-independent code points — Amendment 1: Additional code points for colour description
- ISO/IEC 23001-17:2024/Amd 1 - Information technology — MPEG systems technologies — Part 17: Carriage of uncompressed video and images in ISO base media file format — Amendment 1: High precision timing tagging
- ISO/IEC 23001-11:2023/FDAmd 2 - Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) — Amendment 2: Energy-efficient media consumption for new display power reduction metadata
- ISO/IEC 23001-11:2015/DAmd 3 - Information technology — MPEG systems technologies — Part 11: Energy-efficient media consumption (green metadata) — Amendment 3: AVC and HEVC metrics for complexity prediction models
다른 사람이 함께 구입한 상품
- 함께 구입한 상품이 존재하지 않습니다.
추천 상품
- IEC TS 63134:2020 - Active assisted living (AAL) use cases
- IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification
- KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs)
- KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs)
- KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스
제공형태 닫기
PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)보안PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능PRINT :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)BOOK :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)ZIP :
압축파일형태로 제공 (PDF, HTML, TXT, XLS 등으로 구성), 직접 파일 다운로드(마이페이지 확인)CD/DVD :
직접 파일 다운로드 및 인쇄(마이페이지 확인)DB :
별도 정보 제공HARDCOPY :
해외 배송 상품, 최대 3주 소요바인더 :
바인더 우편발송, 2~3일 소요온라인구독 :
WEB 접속 후 실시간 열람, 출력(1년간)