해외표준 상세정보
관심표준 등록 : 표준업데이트 시 알림서비스
제공형태 더보기-
표준
판매
ISO 17294-2:2023
Water quality — Application of inductively coupled plasma mass spectrometry (ICP-MS) — Part 2: Determination of selected elements including uranium isotopes- 발행일 : 2023-10-18
- 발행기관 : ISO
상세정보
분야 | ISO/TC 147/SC 2 : Physical, chemical and biochemical methods |
---|---|
적용범위 | This document specifies a method for the determination of the elements aluminium, antimony, arsenic, barium, beryllium, bismuth, boron, cadmium, caesium, calcium, cerium, chromium, cobalt, copper, dysprosium, erbium, gadolinium, gallium, germanium, gold, hafnium, holmium, indium, iridium, iron, lanthanum, lead, lithium, lutetium, magnesium, manganese, mercury, molybdenum, neodymium, nickel, palladium, phosphorus, platinum, potassium, praseodymium, rubidium, rhenium, rhodium, ruthenium, samarium, scandium, selenium, silver, sodium, strontium, terbium, tellurium, thorium, thallium, thulium, tin, titanium, tungsten, uranium and its isotopes, vanadium, yttrium, ytterbium, zinc and zirconium in water (e.g. drinking water, surface water, ground water, waste water and eluates). Taking into account the specific and additionally occurring interferences, these elements can be determined in water and digests of water and sludge (e.g. digests of water as described in ISO 15587-1 or ISO 15587-2). The working range depends on the matrix and the interferences encountered. In drinking water and relatively unpolluted waters, the limit of quantification (LOQ) lies between 0,002 µg/l and 1,0 µg/l for most elements (see Table 1). The working range typically covers concentrations between several ng/l and mg/l depending on the element and specified requirements. The quantification limits of most elements are affected by blank contamination and depend predominantly on the laboratory air-handling facilities available on the purity of reagents and the cleanliness of glassware. The lower limit of quantification is higher in cases where the determination suffers from interferences (see Clause 5) or memory effects (see ISO 17294-1). Elements other than those mentioned in the scope can also be determined according to this document provided that the user of the document is able to validate the method appropriately (e.g. interferences, sensitivity, repeatability, recovery). |
국제분류(ICS)코드 | 13.060.50 : 화학 물질에 대한 물의 시험 |
페이지수 | 35 |
Edition | 3 |
이력정보
No. | 표준번호 | 표준명 | 발행일 | 상태 |
---|---|---|---|---|
1 | ISO 17294-2:2023상세보기 | Water quality — Application of inductively coupled plasma mass spectrometry (ICP-MS) — Part 2: Determination of selected elements including uranium isotopes | 2023-10-18 | 표준 |
2 | ISO 17294-2:2016상세보기 | Water quality — Application of inductively coupled plasma mass spectrometry (ICP-MS) — Part 2: Determination of selected elements including uranium isotopes | 2016-07-04 | 구판 |
3 | ISO 17294-2:2003상세보기 | Water quality — Application of inductively coupled plasma mass spectrometry (ICP-MS) — Part 2: Determination of 62 elements | 2003-09-10 | 구판 |
다른 사람이 함께 구입한 상품
- ISO 11885:2007 - Water quality — Determination of selected elements by inductively coupled plasma optical emission spectrometry (ICP-OES)
- ISO 15587-1:2002 - Water quality — Digestion for the determination of selected elements in water — Part 1: Aqua regia digestion
- ISO 15587-2:2002 - Water quality — Digestion for the determination of selected elements in water — Part 2: Nitric acid digestion
- ISO 17294-1:2024 - Water quality — Application of inductively coupled plasma mass spectrometry (ICP-MS) — Part 1: General requirements
추천 상품
- IEC TS 63134:2020 - Active assisted living (AAL) use cases
- IEC 60034-5:2020 RLV - Rotating electrical machines - Part 5: Degrees of protection provided by the integral design of rotating electrical machines (IP code) - Classification
- KS B ISO TS 25740-1 - 에스컬레이터 및 무빙워크에 대한 안전요건 — 제1부: 세계공통 필수 안전요건(GESRs)
- KS B ISO TS 8100-21 - 승객 및 화물 운송용 엘리베이터 —제21부: 세계공통 필수안전요건(GESRs)을 충족하는 세계공통 안전 파라미터(GSPs)
- KS C IEC TS 62872 - 산업 시설과 스마트 그리드 사이의 산업 공정 측정, 제어 및 자동화 시스템 인터페이스
제공형태 닫기
PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)보안PDF :
직접 파일 다운로드 및 인쇄(마이페이지 확인)* 단, 파일이동 및 복사 불가, 1회 다운로드 및 인쇄가능PRINT :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)BOOK :
인쇄본 우편발송, 2~3일 소요(PDF파일 미제공)ZIP :
압축파일형태로 제공 (PDF, HTML, TXT, XLS 등으로 구성), 직접 파일 다운로드(마이페이지 확인)CD/DVD :
직접 파일 다운로드 및 인쇄(마이페이지 확인)DB :
별도 정보 제공HARDCOPY :
해외 배송 상품, 최대 3주 소요바인더 :
바인더 우편발송, 2~3일 소요온라인구독 :
WEB 접속 후 실시간 열람, 출력(1년간)